


Tulum
: Market Analysis









Presentation VideoDeveloper ProfileOfficial BrochureLOCATION| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| A-101 | Sold | N/A | 95.86 | ||
| A-102 | Available | $294,386 | 95.86 | ||
| A-103 | Available | $294,386 | 95.69 | ||
| A-201 | Sold | N/A | 55.22 | ||
| A-202 | Sold | N/A | 92.11 | ||
| A-205 | Sold | N/A | 87.51 | ||
| A-206 | Available | $179,900 | 49.83 | ||
| A-207 | Sold | N/A | 50.41 | ||
| A-208 | Sold | N/A | 86.20 | ||
| A-211 | Sold | N/A | 93.42 | ||
| A-212 | Available | $196,573 | 54.67 | ||
| A-307 | Sold | N/A | 50.09 | ||
| B-106 | Sold | N/A | 90.00 | ||
| B-201 | Sold | N/A | 92.86 | ||
| B-202 | Sold | N/A | 54.52 | ||
| B-205 | Available | $206,703 | 52.86 | ||
| B-206 | Sold | N/A | 87.44 | ||
| B-207 | Sold | N/A | 50.86 | ||
| B-208 | Sold | N/A | 87.44 | ||
| B-211 | Sold | N/A | 92.87 | ||
| B-212 | Sold | N/A | 54.52 | ||
| B-302 | Available | $203,221 | 49.86 | ||
| B-307 | Available | $203,221 | 46.33 | ||
| C-101 | Sold | N/A | 109.85 | ||
| C-102 | Sold | N/A | 92.88 | ||
| C-103 | Sold | N/A | 92.88 | ||
| C-107 | Available | $306,847 | 96.75 | ||
| C-201 | Available | $218,415 | 54.74 | ||
| C-202 | Sold | N/A | 93.15 | ||
| C-204 | Sold | N/A | 55.26 | ||
| C-205 | Available | $206,163 | 50.63 | ||
| C-206 | Available | $278,719 | 86.65 | ||
| C-207 | Available | $202,967 | 50.46 | ||
| C-208 | Available | $285,000 | 86.52 | ||
| C-211 | Available | $223,743 | 54.56 | ||
| C-212 | Sold | N/A | 93.53 | ||
| C-302 | Available | $200,056 | 50.09 | ||
| C-306 | Available | $198,172 | 46.78 | ||
| D-103 | Available | $281,724 | 91.46 | ||
| D-201 | Available | $206,281 | 54.52 | ||
| D-202 | Sold | N/A | 92.86 | ||
| D-205 | Available | $276,026 | 87.44 | ||
| D-206 | Available | $204,171 | 50.86 | ||
| D-207 | Sold | N/A | 87.44 | ||
| D-208 | Available | $206,703 | 52.86 | ||
| D-211 | Available | $218,415 | 54.52 | ||
| D-212 | Sold | N/A | 92.86 | ||
| D-307 | Available | $193,092 | 46.22 | ||
| D-308 | Available | $202,588 | 49.86 |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| A-203 | Sold | N/A | 55.03 | ||
| A-204 | Sold | N/A | 55.07 | ||
| A-209 | Available | $190,000 | 55.06 | ||
| A-210 | Sold | N/A | 55.04 | ||
| A-302 | Available | $195,308 | 46.78 | ||
| A-303 | Available | $195,308 | 46.78 | ||
| A-306 | Sold | N/A | 46.78 | ||
| B-203 | Sold | N/A | 54.94 | ||
| B-204 | Available | $208,919 | 54.48 | ||
| B-209 | Available | $208,919 | 54.49 | ||
| B-210 | Sold | N/A | 54.95 | ||
| B-303 | Sold | N/A | 46.22 | ||
| B-306 | Available | $182,000 | 46.26 | ||
| B-308 | Sold | N/A | 48.86 | ||
| C-203 | Sold | N/A | 55.17 | ||
| C-209 | Sold | N/A | 55.09 | ||
| C-210 | Sold | N/A | 55.10 | ||
| C-303 | Available | $193,092 | 48.07 | ||
| C-307 | Available | $194,976 | 46.78 | ||
| D-203 | Sold | N/A | 54.94 | ||
| D-204 | Available | $208,919 | 54.49 | ||
| D-209 | Available | $208,919 | 54.48 | ||
| D-210 | Sold | N/A | 54.94 | ||
| D-301 | Sold | N/A | 48.86 | ||
| D-303 | Available | $196,257 | 46.33 | ||
| D-304 | Available | $193,092 | 46.26 |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| A-104 | Available | $430,500 | 145.05 | ||
| A-105 | Sold | N/A | 145.11 | ||
| A-106 | Available | $476,324 | 195.08 | ||
| A-107 | Available | $467,882 | 212.99 | View | |
| A-301 | Sold | N/A | 146.90 | ||
| A-304 | Available | $407,709 | 131.75 | ||
| A-305 | Sold | N/A | 133.09 | ||
| A-401 | Sold | N/A | 133.24 | ||
| A-402 | Sold | N/A | 126.55 | ||
| A-403 | Sold | N/A | 135.60 | ||
| B-101 | Sold | N/A | 194.68 | ||
| B-102 | Sold | N/A | 181.28 | ||
| B-103 | Available | $430,000 | 141.78 | ||
| B-104 | Available | $437,845 | 156.98 | ||
| B-105 | Sold | N/A | 192.14 | ||
| B-107 | Sold | N/A | 175.18 | ||
| B-108 | Sold | N/A | 140.37 | ||
| B-304 | Sold | N/A | 135.10 | ||
| B-305 | Sold | N/A | 132.94 | ||
| B-401 | Sold | N/A | 135.97 | ||
| B-402 | Sold | N/A | 136.23 | ||
| C-104 | Sold | N/A | 139.73 | ||
| C-105 | Sold | N/A | 139.73 | ||
| C-106 | Available | $521,762 | 191.87 | ||
| C-108 | Available | $488,000 | 175.18 | ||
| C-109 | Sold | N/A | 171.81 | ||
| C-304 | Sold | N/A | 131.83 | ||
| C-305 | Available | $425,845 | 132.22 | ||
| C-401 | Sold | N/A | 136.31 | ||
| C-402 | Sold | N/A | 126.61 | ||
| D-101 | Sold | N/A | 145.41 | ||
| D-102 | Sold | N/A | 175.18 | ||
| D-104 | Sold | N/A | 187.26 | View | |
| D-105 | Sold | N/A | 154.38 | ||
| D-106 | Available | $430,500 | 144.92 | ||
| D-107 | Available | $428,917 | 194.52 | ||
| D-108 | Available | $505,265 | 190.21 | ||
| D-305 | Sold | N/A | 132.94 | ||
| D-306 | Sold | N/A | 135.10 | ||
| D-401 | Sold | N/A | 136.23 | ||
| D-402 | Sold | N/A | 135.97 |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| A-308 | Sold | N/A | 237.83 | ||
| B-301 | Sold | N/A | 239.15 | ||
| B-309 | Sold | N/A | 196.10 | ||
| C-301 | Sold | N/A | 239.45 | ||
| D-302 | Sold | N/A | 196.10 | ||
| D-309 | Available | $650,000 | 239.15 |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| C-308 | Sold | N/A | 281.60 |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| L1 | Available | $227,500 | 48.98 | ||
| L2 | Sold | N/A | 48.98 | ||
| L3 | Sold | N/A | 48.98 | ||
| L4 | Sold | N/A | 48.98 | ||
| L5 | Sold | N/A | 48.98 |
Explore Financing PlansHOA Fees ESTIMATIONBased on the amenities and luxury level of this property, the estimated monthly HOA (Maintenance) fee is expected to be in the range of:
$350 - $550 USD per month
Analyst's Reasoning: The estimate is in this range due to the presence of high-maintenance amenities like 8 elevators, 24/7 security, a spa, plunge pool, gym, and multiple pools, which are typically associated with higher operational costs. Additionally, the luxury level indicated by the price range of $179,900 to $650,000 USD suggests a higher quality of service and maintenance, contributing to the estimated range. However, the moderate number of total units (128) helps to distribute these costs, preventing the fees from being excessively high.
Disclaimer: This is a data-driven estimate provided for planning purposes only. The final, official HOA fee will be confirmed by the developer or property administration.
Official Price ListAvailability Map








Wellness & RecreationSocial & EntertainmentServices & ComfortMestiza 15 represents a strategic pre-sale entry into Tulum's premium property market, slated for a December 2025 completion. While the broader market is maturing and facing a potential oversupply of condominiums, this asset is positioned to capture high-yield returns through its superior location, luxury amenity package, and the developer's established track record. The investment thesis is centered on leveraging these quality differentiators to outperform in a more competitive rental landscape.
Read the Full Data-Driven Analyst ReportMestiza 15 represents a compelling, albeit speculative, investment in a maturing Tulum market. As a Pre-Sale asset with a scheduled completion in December 2025, the primary risk lies in execution and market timing. The developer, Mestiza Group, has a proven track record in the region, which provides significant confidence in their ability to deliver a high-quality product. The asset's strength is its prime location and extensive luxury amenity package, positioning it to capture the high end of the rental market. However, it will be delivered into a market facing a potential oversupply of condominiums, which could suppress rental yields for undifferentiated properties. This investment is a bet on quality, location, and developer reputation winning out in a more competitive landscape.
The zone is established and highly strategic, located on the main avenue connecting downtown to the popular hotel zone. The area is experiencing a "flight to quality," and its proximity to key attractions and the new airport solidifies its long-term value.
The developer, Mestiza Group, has 9 years of experience and has successfully delivered two prior projects in Tulum (Zambo and Mestiza). This track record provides confidence in the project's completion. The asset is currently in Pre-Sale with a scheduled delivery for December 2025.
Fideicomiso and Closing Costs SIMULATORDisclaimer: These are data-driven estimates for planning purposes only. The final calculation and legal fees are confirmed by your Notary Public (Notario Público) at the time of closing.
Estimate based on price: $179,900 USD
1. Percentage-Based Costs:
2. Fideicomiso (Bank Trust) Setup:
5-Year Outlook Investment Calculator






Want to live and invest in the most vibrant, walkable jungle neighborhood in the Riviera Maya? Explore our curated listings in La Veleta, Tulum. Known for its eclectic mix of world-class cafes, wellness centers, and high-occupancy boutique developments, La Veleta offers the perfect balance of authentic bohemian lifestyle and proven rental demand. Find your piece of the "Real Tulum" below.

Seeking a sanctuary that transcends the standard investment? Explore our ultra-premium collection of Tulum jungle villas and luxury penthouses. This curated portfolio represents the pinnacle of Caribbean living—private retreats where world-class architecture meets the raw beauty of the Mayan jungle. For those demanding total privacy, bespoke finishes, and expansive floor plans, discover our listings starting at $500,000 USD below.

Looking for Tulum's primary growth corridor? Explore our curated listings in Region 15, the epicentre of high-capital appreciation and avant-garde architecture. Strategically located between the downtown core and the new beach access road (Avenida Kukulkan), Region 15 offers the most aggressive price points for investors looking to get in early on Tulum’s next luxury district.
Please share your email to access this functionality