


Tulum
: Market Analysis









Presentation VideoDeveloper ProfileOfficial BrochureLOCATION| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| B.211 | Sold | N/A | 34.64 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| A.102 | Sold | N/A | 67.27 | View | |
| A.204 | Sold | N/A | 67.09 | View | |
| A.207 | Sold | N/A | 67.38 | View | |
| A.304 | Sold | N/A | 67.28 | View | |
| A.307 | Sold | N/A | 96.50 | View | |
| A.404 | Sold | N/A | 67.09 | View | |
| A.407 | Sold | N/A | 96.05 | View | |
| B.104 | Sold | N/A | 77.55 | View | |
| B.106 | Sold | N/A | 75.29 | View | |
| B.201 | Sold | N/A | 67.26 | View | |
| B.208 | Sold | N/A | 67.02 | View | |
| B.301 | Sold | N/A | 67.31 | View | |
| B.305 | Sold | N/A | 96.05 | View | |
| B.309 | Sold | N/A | 67.02 | View | |
| B.401 | Sold | N/A | 101.71 | View | |
| B.408 | Sold | N/A | 67.03 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| B.402 | Sold | N/A | 101.71 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| B.407 | Sold | N/A | 33.52 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| A.101 | Sold | N/A | 38.71 | View | |
| A.103 | Sold | N/A | 39.17 | View | |
| A.202 | Sold | N/A | 33.61 | View | |
| A.203 | Sold | N/A | 33.51 | View | |
| A.205 | Sold | N/A | 34.82 | View | |
| A.301 | Sold | N/A | 33.20 | View | |
| A.302 | Sold | N/A | 33.49 | View | |
| A.305 | Sold | N/A | 34.11 | View | |
| A.306 | Sold | N/A | 34.74 | View | |
| A.309 | Sold | N/A | 33.11 | View | |
| A.402 | Sold | N/A | 33.61 | View | |
| A.403 | Sold | N/A | 33.51 | View | |
| A.405 | Sold | N/A | 34.14 | View | |
| A.409 | Sold | N/A | 33.54 | View | |
| A.502 | Available | $59,222 | 29.00 | View | |
| A.503 | Available | $59,222 | 29.00 | View | |
| A.504 | Sold | N/A | 60.00 | View | |
| A.505 | Sold | N/A | 29.00 | View | |
| A.507 | Sold | N/A | 60.00 | View | |
| B.101 | Sold | N/A | 33.20 | View | |
| B.102 | Sold | N/A | 38.84 | View | |
| B.103 | Sold | N/A | 33.51 | View | |
| B.105 | Sold | N/A | 33.99 | View | |
| B.202 | Sold | N/A | 33.51 | View | |
| B.203 | Sold | N/A | 33.57 | View | |
| B.204 | Sold | N/A | 34.62 | View | |
| B.205 | Sold | N/A | 33.20 | View | |
| B.206 | Sold | N/A | 33.49 | View | |
| B.209 | Sold | N/A | 33.99 | View | |
| B.210 | Sold | N/A | 34.33 | View | |
| B.302 | Available | $131,254 | 33.51 | View | |
| B.303 | Available | $131,254 | 33.58 | View | |
| B.306 | Sold | N/A | 33.21 | View | |
| B.307 | Sold | N/A | 33.62 | View | |
| B.308 | Sold | N/A | 33.62 | View | |
| B.310 | Sold | N/A | 34.00 | View | |
| B.405 | Sold | N/A | 33.21 | View | |
| B.406 | Sold | N/A | 33.62 | View | |
| B.409 | Sold | N/A | 34.00 | View | |
| B.501 | Sold | N/A | 59.00 | View | |
| B.502 | Sold | N/A | 133.00 | View |
Explore Financing Plans| Financing Plan | Down Payment | During Construction | On Delivery | Key Benefits & Terms |
|---|---|---|---|---|
| Financing 30/0/70 | 30.0% | — | 70.0% | None |
| Financing 30/20/50 | 30.0% | 20.0% | 50.0% | None |
| Financing 30/40/30 | 30.0% | 40.0% | 30.0% | None |
| Financing 30/60/10 | 30.0% | 60.0% | 10.0% | None |
| Financing 30/70/0 | 30.0% | 70.0% | — | The asterisk (*) in the original document may indicate a special condition or discount, but further details are not provided. |
HOA Fees ESTIMATIONBased on the amenities and luxury level of this property, the estimated monthly HOA (Maintenance) fee is expected to be in the range of:
$250 - $450 USD per month
Analyst's Reasoning: The estimate is in this range due to the presence of amenities like a swimming pool, jacuzzi, and rooftop terrace, which are moderately high-maintenance. The grill area, fire pit, and lounge contribute to a higher quality of service expected, aligning with the property's price range. However, the absence of extremely high-cost amenities like 24/7 security, elevators, or a staffed beach club helps keep the estimate from being too high. The moderate number of total units (64) also balances out the cost per unit, leading to a reasonable monthly HOA fee range.
Disclaimer: This is a data-driven estimate provided for planning purposes only. The final, official HOA fee will be confirmed by the developer or property administration.
Official Price ListAvailability Map








Wellness & RecreationSocial & EntertainmentServices & ComfortRead the Full Data-Driven Analyst ReportFideicomiso and Closing Costs SIMULATORDisclaimer: These are data-driven estimates for planning purposes only. The final calculation and legal fees are confirmed by your Notary Public (Notario Público) at the time of closing.
Estimate based on price: $59,222 USD
1. Percentage-Based Costs:
2. Fideicomiso (Bank Trust) Setup:
5-Year Outlook Investment Calculator






Want to live and invest in the most vibrant, walkable jungle neighborhood in the Riviera Maya? Explore our curated listings in La Veleta, Tulum. Known for its eclectic mix of world-class cafes, wellness centers, and high-occupancy boutique developments, La Veleta offers the perfect balance of authentic bohemian lifestyle and proven rental demand. Find your piece of the "Real Tulum" below.

Seeking a sanctuary that transcends the standard investment? Explore our ultra-premium collection of Tulum jungle villas and luxury penthouses. This curated portfolio represents the pinnacle of Caribbean living—private retreats where world-class architecture meets the raw beauty of the Mayan jungle. For those demanding total privacy, bespoke finishes, and expansive floor plans, discover our listings starting at $500,000 USD below.

Looking for Tulum's primary growth corridor? Explore our curated listings in Region 15, the epicentre of high-capital appreciation and avant-garde architecture. Strategically located between the downtown core and the new beach access road (Avenida Kukulkan), Region 15 offers the most aggressive price points for investors looking to get in early on Tulum’s next luxury district.
Please share your email to access this functionality