


Tulum
: Market Analysis













Presentation VideoDeveloper ProfileOfficial BrochureLOCATION| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| Unidad-012 | Sold | $230,053 | 69.22 | View | |
| Unidad-013 | Sold | $230,053 | 69.22 | View | |
| Unidad-014 | Available | $238,825 | 67.43 | View | |
| Unidad-112 | Available | $190,259 | 52.54 | View | |
| Unidad-113 | Available | $190,259 | 53.87 | View | |
| Unidad-114 | Available | $190,259 | 53.87 | View | |
| Unidad-115 | Sold | $190,259 | 53.87 | View | |
| Unidad-212 | Sold | $190,259 | 53.87 | View | |
| Unidad-213 | Sold | $190,259 | 53.87 | View | |
| Unidad-214 | Sold | $190,259 | 53.87 | View | |
| Unidad-312 | Sold | $190,259 | 52.54 | View | |
| Unidad-313 | Sold | $190,259 | 53.87 | View | |
| Unidad-314 | Sold | $190,259 | 53.87 | View | |
| Unidad-315 | Sold | $190,259 | 53.87 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| Unidad-001 | Sold | $326,833 | 115.28 | View | |
| Unidad-002 | Sold | $287,731 | 96.84 | View | |
| Unidad-003 | Sold | $287,731 | 96.84 | View | |
| Unidad-004 | Sold | $287,731 | 96.84 | View | |
| Unidad-005 | Sold | $337,960 | 136.51 | View | |
| Unidad-006 | Sold | $287,731 | 96.84 | View | |
| Unidad-007 | Sold | $287,731 | 96.84 | View | |
| Unidad-008 | Sold | $287,731 | 96.84 | View | |
| Unidad-009 | Sold | $287,731 | 96.84 | View | |
| Unidad-010 | Sold | $287,731 | 96.84 | View | |
| Unidad-011 | Sold | $287,731 | 96.84 | View | |
| Unidad-015 | Sold | $299,748 | 110.09 | View | |
| Unidad-101 | Sold | $247,708 | 78.31 | View | |
| Unidad-102 | Sold | $247,708 | 78.31 | View | |
| Unidad-103 | Available | $247,708 | 78.31 | View | |
| Unidad-104 | Sold | $247,708 | 78.31 | View | |
| Unidad-105 | Available | $247,708 | 78.31 | View | |
| Unidad-106 | Available | $247,708 | 78.31 | View | |
| Unidad-107 | Available | $247,708 | 78.31 | View | |
| Unidad-108 | Sold | $247,708 | 78.31 | View | |
| Unidad-109 | Sold | $247,708 | 78.31 | View | |
| Unidad-110 | Available | $247,708 | 78.31 | View | |
| Unidad-111 | Available | $247,708 | 78.31 | View | |
| Unidad-116 | Sold | $256,864 | 87.71 | View | |
| Unidad-201 | Sold | $261,441 | 72.92 | View | |
| Unidad-202 | Sold | $247,708 | 78.31 | View | |
| Unidad-203 | Sold | $247,708 | 78.31 | View | |
| Unidad-204 | Sold | $247,708 | 78.31 | View | |
| Unidad-205 | Sold | $247,708 | 78.31 | View | |
| Unidad-206 | Available | $247,708 | 78.31 | View | |
| Unidad-207 | Sold | $247,708 | 78.31 | View | |
| Unidad-208 | Sold | $247,708 | 78.31 | View | |
| Unidad-209 | Sold | $247,708 | 78.31 | View | |
| Unidad-210 | Sold | $247,708 | 78.31 | View | |
| Unidad-211 | Available | $247,708 | 78.31 | View | |
| Unidad-215 | Sold | $256,864 | 87.71 | View | |
| Unidad-216 | Available | $256,864 | 87.71 | View | |
| Unidad-301 | Sold | $261,441 | 92.92 | View | |
| Unidad-302 | Sold | $247,708 | 78.31 | View | |
| Unidad-303 | Sold | $247,708 | 78.31 | View | |
| Unidad-304 | Sold | $247,708 | 78.31 | View | |
| Unidad-305 | Sold | $247,708 | 78.31 | View | |
| Unidad-306 | Available | $247,708 | 78.31 | View | |
| Unidad-307 | Sold | $247,708 | 78.31 | View | |
| Unidad-308 | Sold | $247,708 | 78.31 | View | |
| Unidad-309 | Sold | $247,708 | 78.31 | View | |
| Unidad-310 | Sold | $247,708 | 78.31 | View | |
| Unidad-311 | Sold | $247,708 | 78.31 | View | |
| Unidad-316 | Sold | $256,864 | 87.71 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| Unidad-401 | Sold | $370,885 | 173.25 | View | |
| Unidad-402 | Sold | $338,200 | 139.76 | View | |
| Unidad-403 | Sold | $338,200 | 139.76 | View | |
| Unidad-404 | Sold | $338,200 | 139.76 | View | |
| Unidad-405 | Sold | $345,613 | 180.55 | View | |
| Unidad-406 | Sold | $338,200 | 138.99 | View | |
| Unidad-407 | Sold | $338,200 | 141.19 | View | |
| Unidad-408 | Sold | $338,200 | 140.68 | View | |
| Unidad-409 | Sold | $338,200 | 137.97 | View | |
| Unidad-410 | Sold | $338,200 | 136.17 | View | |
| Unidad-411 | Sold | $338,200 | 138.94 | View | |
| Unidad-416 | Sold | $338,200 | 149.74 | View |
Explore Financing Plans| Financing Plan | Down Payment | During Construction | On Delivery | Key Benefits & Terms |
|---|---|---|---|---|
| Standard Financing 30/0/70 | 30.0% | — | 70.0% | Standard financing plan with 30% down payment and 70% on delivery. This plan corresponds to the highest list price. |
| Financing 30/20/50 | 30.0% | 20.0% | 50.0% | Financing plan with 30% down payment, 20% during construction, and 50% on delivery. This plan offers a discount compared to the standard 30/0/70 plan. |
| Financing 30/40/30 | 30.0% | 40.0% | 30.0% | Financing plan with 30% down payment, 40% during construction, and 30% on delivery. This plan offers a greater discount than the 30/20/50 plan. |
| Financing 30/60/10 | 30.0% | 60.0% | 10.0% | Financing plan with 30% down payment, 60% during construction, and 10% on delivery. This plan offers a significant discount. |
| Contado 90/10 | 90.0% | — | 10.0% | Upfront payment plan with 90% down payment and 10% on delivery. This plan offers the highest available discount on the list price. |
HOA Fees ESTIMATIONBased on the amenities and luxury level of this property, the estimated monthly HOA (Maintenance) fee is expected to be in the range of:
$250 - $450 USD per month
Analyst's Reasoning: The estimate is in this range due to the presence of high-maintenance amenities like the gym, jacuzzi, spa, swimming pool, and rooftop terrace. Additionally, the provision of concierge services and a coworking space suggests a higher level of service quality, contributing to the higher end of the estimate. However, the moderate number of total units (79) helps to distribute the costs, preventing the estimate from being excessively high. The price range starting from $154,223 also indicates a mid-to-high luxury level, which is consistent with the estimated HOA fee range.
Disclaimer: This is a data-driven estimate provided for planning purposes only. The final, official HOA fee will be confirmed by the developer or property administration.
Official Price ListAvailability Map





Wellness & RecreationSocial & EntertainmentServices & ComfortRead the Full Data-Driven Analyst ReportFideicomiso and Closing Costs SIMULATORDisclaimer: These are data-driven estimates for planning purposes only. The final calculation and legal fees are confirmed by your Notary Public (Notario Público) at the time of closing.
Estimate based on price: $190,259 USD
1. Percentage-Based Costs:
2. Fideicomiso (Bank Trust) Setup:
5-Year Outlook Investment Calculator






Want to live and invest in the most vibrant, walkable jungle neighborhood in the Riviera Maya? Explore our curated listings in La Veleta, Tulum. Known for its eclectic mix of world-class cafes, wellness centers, and high-occupancy boutique developments, La Veleta offers the perfect balance of authentic bohemian lifestyle and proven rental demand. Find your piece of the "Real Tulum" below.

Seeking a sanctuary that transcends the standard investment? Explore our ultra-premium collection of Tulum jungle villas and luxury penthouses. This curated portfolio represents the pinnacle of Caribbean living—private retreats where world-class architecture meets the raw beauty of the Mayan jungle. For those demanding total privacy, bespoke finishes, and expansive floor plans, discover our listings starting at $500,000 USD below.

Looking for Tulum's primary growth corridor? Explore our curated listings in Region 15, the epicentre of high-capital appreciation and avant-garde architecture. Strategically located between the downtown core and the new beach access road (Avenida Kukulkan), Region 15 offers the most aggressive price points for investors looking to get in early on Tulum’s next luxury district.
Please share your email to access this functionality