


Tulum
: Market Analysis













Presentation VideoDeveloper ProfileOfficial BrochureLOCATION| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| 3305 | Available | $174,050 | 86.47 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| 1302 | Available | $168,768 | 86.95 | View | |
| 1303 | Available | $168,768 | 86.46 | View | |
| 1305 | Sold | N/A | 86.95 | View | |
| 1310 | Sold | N/A | 86.46 | View | |
| 2301 | Available | $173,726 | 89.00 | View | |
| 2302 | Available | $169,593 | 86.97 | View | |
| 2303 | Available | $169,593 | 86.48 | View | |
| 2305 | Sold | N/A | 86.48 | View | |
| 2306 | Sold | N/A | 86.48 | View | |
| 3302 | Sold | N/A | 86.47 | View | |
| 3304 | Sold | N/A | 86.47 | View | |
| 3306 | Available | $174,050 | 86.47 | View | |
| 4302 | Available | $168,846 | 86.46 | View | |
| 5303 | Sold | N/A | 86.46 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| 1101 | Sold | N/A | 107.65 | View | |
| 1104 | Sold | N/A | 105.61 | View | |
| 1106 | Sold | N/A | 109.49 | View | |
| 1307 | Available | $186,661 | 86.44 | View | |
| 2101 | Sold | N/A | 111.01 | View | |
| 2104 | Sold | N/A | 109.90 | View | |
| 2204 | Sold | N/A | 125.27 | View | |
| 3101 | Sold | N/A | 106.65 | View | |
| 3103 | Sold | N/A | 110.26 | View | |
| 3104 | Sold | N/A | 110.26 | ||
| 4101 | Available | $241,173 | 109.18 | View | |
| 4104 | Available | $245,542 | 111.31 | View | |
| 4307 | Sold | N/A | 89.02 | View | |
| 5101 | Available | $245,892 | 109.49 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| 1306 | Available | $191,710 | 89.02 | View | |
| 1308 | Available | $186,661 | 86.44 | View | |
| 1309 | Available | $186,661 | 86.44 | View | |
| 2307 | Available | $241,184 | 138.44 | View | |
| 3301 | Available | $245,431 | 138.44 | View | |
| 4205 | Sold | N/A | 87.02 | View | |
| 4301 | Sold | N/A | 138.43 | View | |
| 4304 | Sold | N/A | 87.02 | View | |
| 4305 | Sold | N/A | 87.02 | View | |
| 4306 | Sold | N/A | 86.98 | View | |
| 5301 | Available | $191,821 | 89.02 | View | |
| 5302 | Available | $191,821 | 89.02 | View | |
| 5304 | Available | $186,800 | 86.50 | View | |
| 5306 | Available | $244,921 | 138.43 | View |
| Unit | Status | Price (USD) | Size (m²) | Floor Plan | Images |
|---|---|---|---|---|---|
| 1201 | Available | $327,155 | 137.08 | View |
Explore Financing PlansHOA Fees ESTIMATIONBased on the amenities and luxury level of this property, the estimated monthly HOA (Maintenance) fee is expected to be in the range of:
$250 - $450 USD per month
Analyst's Reasoning: The estimate is in this range due to the presence of amenities like a swimming pool, jacuzzi, rooftop terrace, and 24/7 security, which are typically high-maintenance. However, the moderate number of total units (73) and the absence of extremely high-cost amenities like a staffed beach club or a large gym help to balance the costs. The price range starting from $168,768 suggests a mid-to-upper level of luxury, which also supports this estimate range.
Disclaimer: This is a data-driven estimate provided for planning purposes only. The final, official HOA fee will be confirmed by the developer or property administration.
Official Price ListAvailability Map





Wellness & RecreationSocial & EntertainmentServices & ComfortRead the Full Data-Driven Analyst ReportFideicomiso and Closing Costs SIMULATORBased on a starting price of $168,768 USD, the estimated total one-time closing costs (Taxes, Notary, Permits) are approximately:
~$10,126 USD
*Estimates for planning purposes only.
5-Year Outlook Investment Calculator




Please share your email to access this functionality