

Related Properties


Explore Financing Options Available| Financing Plan | Down Payment | During Construction | On Delivery | Key Benefits & Terms |
|---|---|---|---|---|
| Contado (Option 1) | 90.0% | — | 10.0% | 90% de enganche, 10% contra entrega (90% down payment, 10% on delivery). |
| Standard Financing (Option 1) | 30.0% | 60.0% | 10.0% | 30% de enganche, 60% en 24 mensualidades fijas o las que resten, 10% contra entrega (30% down payment, 60% in 24 fixed monthly installments or remaining months, 10% on delivery). |
| Contado (Option 2) | 90.0% | — | 10.0% | 90% de enganche, 5% contraentrega, 5% contra escritura (90% down payment, 5% on delivery, 5% upon signing the deed). |
| Standard Financing (Option 2) | 30.0% | 60.0% | 10.0% | 30% de enganche, 60% en mensualidades fijas, 5% contra entrega, 5% contra escritura (30% down payment, 60% in fixed monthly installments, 5% on delivery, 5% upon signing the deed). |
| Financing 30-40-30 (Furniture Included) | 30.0% | 40.0% | 30.0% | 30% de enganche, 40% en 24 mensualidades o las que resten, 30% contra entrega. Incluye mobiliario - Anexo A (30% down payment, 40% in 24 monthly installments or remaining months, 30% on delivery. Includes furniture - Annex A). |
| Financing 30-20-50 (Furniture Included) | 30.0% | 20.0% | 50.0% | 30% de enganche, 20% en 24 mensualidades fijas o las que resten, 50% contra entrega. Incluye mobiliario - Anexo A (30% down payment, 20% in 24 fixed monthly installments or remaining months, 50% on delivery. Includes furniture - Annex A). |
| Financing 30-70 (Subject to Approval) | 30.0% | — | 70.0% | 30% de enganche, 70% contra entrega. Plan sujeto a aprobación (30% down payment, 70% on delivery. Plan subject to approval). |
Wellness & RecreationSocial & EntertainmentServices & ComfortRead the Full Data-Driven Analyst ReportUnderstanding Fideicomiso and Closing CostsWhat to Expect Regarding HOA FeesExplore Financing Plans Available| Financing Plan | Down Payment | During Construction | On Delivery | Key Benefits & Terms |
|---|---|---|---|---|
| Contado (Option 1) | 90.0% | — | 10.0% | 90% de enganche, 10% contra entrega (90% down payment, 10% on delivery). |
| Standard Financing (Option 1) | 30.0% | 60.0% | 10.0% | 30% de enganche, 60% en 24 mensualidades fijas o las que resten, 10% contra entrega (30% down payment, 60% in 24 fixed monthly installments or remaining months, 10% on delivery). |
| Contado (Option 2) | 90.0% | — | 10.0% | 90% de enganche, 5% contraentrega, 5% contra escritura (90% down payment, 5% on delivery, 5% upon signing the deed). |
| Standard Financing (Option 2) | 30.0% | 60.0% | 10.0% | 30% de enganche, 60% en mensualidades fijas, 5% contra entrega, 5% contra escritura (30% down payment, 60% in fixed monthly installments, 5% on delivery, 5% upon signing the deed). |
| Financing 30-40-30 (Furniture Included) | 30.0% | 40.0% | 30.0% | 30% de enganche, 40% en 24 mensualidades o las que resten, 30% contra entrega. Incluye mobiliario - Anexo A (30% down payment, 40% in 24 monthly installments or remaining months, 30% on delivery. Includes furniture - Annex A). |
| Financing 30-20-50 (Furniture Included) | 30.0% | 20.0% | 50.0% | 30% de enganche, 20% en 24 mensualidades fijas o las que resten, 50% contra entrega. Incluye mobiliario - Anexo A (30% down payment, 20% in 24 fixed monthly installments or remaining months, 50% on delivery. Includes furniture - Annex A). |
| Financing 30-70 (Subject to Approval) | 30.0% | — | 70.0% | 30% de enganche, 70% contra entrega. Plan sujeto a aprobación (30% down payment, 70% on delivery. Plan subject to approval). |
5-Year Outlook Investment Calculator


Please login to access this functionality